<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100th Post</title>
	<atom:link href="http://andrewstrauss.net/posts/2006_07_10-100th-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/</link>
	<description>My Adventures in Shijiazhuang, China 2005/2006</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andrew Strauss</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-721</link>
		<dc:creator>Andrew Strauss</dc:creator>
		<pubDate>Sun, 16 Jul 2006 01:54:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-721</guid>
		<description>rachel......thank you</description>
		<content:encoded><![CDATA[<p>rachel&#8230;&#8230;thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-715</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Sat, 15 Jul 2006 16:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-715</guid>
		<description>I love your website!!!! dont ever stop!</description>
		<content:encoded><![CDATA[<p>I love your website!!!! dont ever stop!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Strauss</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-702</link>
		<dc:creator>Andrew Strauss</dc:creator>
		<pubDate>Wed, 12 Jul 2006 03:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-702</guid>
		<description>Terry Jennings......glad to hear that :)</description>
		<content:encoded><![CDATA[<p>Terry Jennings&#8230;&#8230;glad to hear that <img src='http://andrewstrauss.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry Jennings</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-701</link>
		<dc:creator>Terry Jennings</dc:creator>
		<pubDate>Wed, 12 Jul 2006 02:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-701</guid>
		<description>love it .  It keeps China alive in my heart.  love Terry J</description>
		<content:encoded><![CDATA[<p>love it .  It keeps China alive in my heart.  love Terry J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Strauss</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-699</link>
		<dc:creator>Andrew Strauss</dc:creator>
		<pubDate>Tue, 11 Jul 2006 23:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-699</guid>
		<description>Alan.....interesting figures.  I actually thought that there were have been far fewer students in China.

Shelly......great to hear from you.  Glad you liked those post.  Hope all is well in your neck of the woods.  Keep the comments coming :)

Andy</description>
		<content:encoded><![CDATA[<p>Alan&#8230;..interesting figures.  I actually thought that there were have been far fewer students in China.</p>
<p>Shelly&#8230;&#8230;great to hear from you.  Glad you liked those post.  Hope all is well in your neck of the woods.  Keep the comments coming <img src='http://andrewstrauss.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelly</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-698</link>
		<dc:creator>Shelly</dc:creator>
		<pubDate>Tue, 11 Jul 2006 20:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-698</guid>
		<description>Andy,

Some belated feedback for you: I have been enjoying your posts tremendously!  Two special favorites come to mind --  the little girl who queried you on being a foreigner (your description of the precise nature of her stare is priceless), and the surreal pear feast.  And many more episodes!  

Cheers,
Shelly</description>
		<content:encoded><![CDATA[<p>Andy,</p>
<p>Some belated feedback for you: I have been enjoying your posts tremendously!  Two special favorites come to mind &#8212;  the little girl who queried you on being a foreigner (your description of the precise nature of her stare is priceless), and the surreal pear feast.  And many more episodes!  </p>
<p>Cheers,<br />
Shelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Strauss</title>
		<link>http://andrewstrauss.net/posts/2006_07_10-100th-post/comment-page-1/#comment-697</link>
		<dc:creator>Alan Strauss</dc:creator>
		<pubDate>Tue, 11 Jul 2006 15:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://andrewstrauss.net/posts/2006_07_10-100th-post/#comment-697</guid>
		<description>Terry and others

I pulled this from the website of the Institue of International Education.

&quot;Study abroad in non-traditional destinations is expanding rapidly, especially to countries where American students see potential career opportunities. Of particular note are large increases in the number of Americans studying in China and India, two countries of growing economic importance to the United States. Study abroad in China increased by a dramatic 90% (4,737, up from 2,493 in 2002/03), making China the 9th-leading host destination for American students, up from #12 the previous year, while the number of students going to India increased by 65% to 1,157&#039;.</description>
		<content:encoded><![CDATA[<p>Terry and others</p>
<p>I pulled this from the website of the Institue of International Education.</p>
<p>&#8220;Study abroad in non-traditional destinations is expanding rapidly, especially to countries where American students see potential career opportunities. Of particular note are large increases in the number of Americans studying in China and India, two countries of growing economic importance to the United States. Study abroad in China increased by a dramatic 90% (4,737, up from 2,493 in 2002/03), making China the 9th-leading host destination for American students, up from #12 the previous year, while the number of students going to India increased by 65% to 1,157&#8242;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
